OpenFilings

JACK HENRY & ASSOCIATES INC

Form10-K

Report Period2024-06-30

Date Filed2024-08-26

Time Filed13:46:30

Document Analysis

Natural Language Processing

Recognized Type Unidentified

Defined Term Format

Exhibits

10-K - JKHY 2024.06.30 FY2024
EX-4.1 - JKHY - 2024.06.30 FY2024
EX-10.79 - JKHY - 2024.06.30 FY2024
EX-19.1 - JKHY - 2024.06.30 FY2024
EX-21.1 - JKHY - 2024.06.30 FY2024
EX-23.1 - JKHY - 2024.06.30 FY2024
EX-31.1 - JKHY - 2024.06.30 FY2024
EX-31.2 - JKHY - 2024.06.30 FY2024
EX-32.1 - JKHY - 2024.06.30 FY2024
EX-32.2 - JKHY - 2024.06.30 FY2024
EX-97.1 - JKHY - 2024.06.30 FY2024
Filing on SEC Edgar