Commission File Number |
Exact Name of Registrant as Specified in its Charter; State of Incorporation; Address of Principal Executive Offices; and Telephone Number |
IRS Employer Identification Number | ||
(a | corporation)||||
612 ) |
||||
(a | corporation)||||
(a | corporation)||||
(a | corporation)||||
(a | corporation)||||
Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Title of each class |
Trading Symbol(s) |
Name of each exchange on which registered | ||
Item 1.01. |
Entry into a Material Definitive Agreement. |
Item 1.02. |
Termination of a Material Definitive Agreement. |
Item 2.03. |
Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant. |
• | Xcel Energy’s New Facility is in the initial maximum amount of $2 billion, and under certain conditions may be increased by up to an additional $450 million and includes a swingline subfacility of up to $75 million. JPMorgan Chase Bank, N.A. serves as the Swingline Lender; |
• | NSP-Minnesota’s New Facility is in the initial maximum amount of $800 million, and under certain conditions may be increased by up to $170 million; |
• | PSCo’s New Facility is in the initial maximum amount of $1.2 billion, and under certain conditions may be increased by up to $170 million; |
• | SPS’ New Facility is in the initial maximum amount $600 million, and under certain conditions may be increased by up to an additional $60 million; and |
• | NSP-Wisconsin’s New Facility is in the maximum amount of $150 million. |
Item 9.01. |
Financial Statements and Exhibits. |
Xcel Energy Inc. | ||
(a Minnesota corporation) | ||
Northern States Power Company | ||
(a Minnesota corporation) | ||
Northern States Power Company | ||
(a Wisconsin corporation) | ||
Public Service Company of Colorado | ||
(a Colorado corporation) | ||
Southwestern Public Service Company | ||
(a New Mexico corporation) | ||
By | /s/ Todd A. Wehner | |
Name: Todd A. Wehner | ||
Title: Vice President, Treasurer |