(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
Title of each class | Trading symbol(s) | Name of each exchange on which registered | ||
N/A |
Large accelerated filer | ¨ | Accelerated filer | ¨ | |
x | Smaller reporting company | |||
Emerging growth Company |
i |
|
|
June 30 |
|
|
December 31 |
|
||
|
|
2024 |
|
|
2023 |
|
||
|
|
(Unaudited) |
|
|
(Audited) |
|
||
ASSETS |
|
|
|
|
|
|
|
|
Current assets |
|
|
|
|
|
|
|
|
Prepayment, deposit and other receivables |
|
|
|
|
|
|
|
|
Amount due from related party |
|
|
|
|
|
|
|
|
Cash and cash equivalents |
|
|
|
|
|
|
|
|
Total current assets |
|
|
|
|
|
|
|
|
Total assets |
|
$ |
|
|
|
$ |
|
|
LIABILITIES AND STOCKHOLDERS’ EQUITY |
|
|
|
|
|
|
|
|
Current Liabilities |
|
|
|
|
|
|
|
|
Accounts payable |
|
|
|
|
|
|
|
|
Accruals |
|
|
|
|
|
|
|
|
Total current liabilities |
|
|
|
|
|
|
|
|
Non-Current Liabilities |
|
|
|
|
|
|
|
|
Other loan |
|
|
|
|
|
|
|
|
Total non-current liabilities |
|
|
|
|
|
|
|
|
Total liabilities |
|
$ |
|
|
|
$ |
|
|
STOCKHOLDERS’ EQUITY |
|
|
|
|
|
|
|
|
Common stock, $ |
|
|
|
|
|
|
|
|
Additional paid-in capital |
|
|
|
|
|
|
|
|
Capital reserves |
|
|
|
|
|
|
|
|
Accumulated deficit brought forward |
|
|
( |
) |
|
|
( |
) |
Total stockholder's (deficit) |
|
|
( |
) |
|
|
( |
) |
Total liabilities and stockholders' equity |
|
$ |
|
|
|
$ |
|
|
1 |
|
|
For the three months ended June 30, |
|
|
For the six months ended June 30, |
|
||||||||||
|
|
2024 |
|
|
2023 |
|
|
2024 |
|
|
2023 |
|
||||
|
|
(Unaudited) |
|
|
(Unaudited) |
|
|
(Unaudited) |
|
|
(Unaudited) |
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Service Revenue |
|
$ |
|
|
|
$ |
|
|
|
$ |
|
|
|
$ |
|
|
Cost of Service |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Gross Profit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Operating Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Depreciation and amortization |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
General and administrative |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sales and marketing |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Operating Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(Loss) from Operations |
|
|
( |
) |
|
|
( |
) |
|
|
( |
) |
|
|
( |
) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Other (Expenses)/Income, net |
|
|
|
|
|
|
( |
) |
|
|
|
|
|
|
( |
) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Net (Loss) before income tax |
|
|
( |
) |
|
|
( |
) |
|
|
( |
) |
|
|
( |
) |
Income tax (Corporate tax) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Net (Loss) |
|
$ |
( |
) |
|
$ |
( |
) |
|
$ |
( |
) |
|
$ |
( |
) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Net (Loss) profit per common share - basic and fully diluted: |
|
|
( |
) |
|
|
( |
) |
|
|
( |
) |
|
|
( |
) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Weighted average number of basic and fully diluted common shares outstanding |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 |
|
|
For the six months ended June 30, |
|
|||||
|
|
2024 |
|
|
2023 |
|
||
|
|
(Unaudited) |
|
|
(Unaudited) |
|
||
OPERATING ACTIVITIES: |
|
|
|
|
|
|
|
|
Net loss |
|
$ |
( |
) |
|
$ |
( |
) |
Adjustments to reconciled net loss to net cash used by operating activities: |
|
|
|
|
|
|
|
|
Depreciation of property, plant, and equipment |
|
|
|
|
|
|
|
|
Amortization of intangible assets |
|
|
|
|
|
|
|
|
Changes in operating assets and liabilities: |
|
|
|
|
|
|
|
|
Accounts receivable |
|
|
|
|
|
|
|
|
Prepayments, deposit and other receivables |
|
|
|
|
|
|
( |
) |
Accounts payable |
|
|
( |
) |
|
|
( |
) |
Accruals |
|
|
( |
) |
|
|
|
|
Operating lease |
|
|
|
|
|
|
|
|
Net cash (used in) operating activities |
|
|
( |
) |
|
|
( |
) |
INVESTING ACTIVITIES: |
|
|
|
|
|
|
|
|
Amount due from related party |
|
|
|
|
|
|
( |
) |
Net cash provided by (used in) investing activities |
|
|
|
|
|
|
( |
) |
FINANCING ACTIVITIES: |
|
|
|
|
|
|
|
|
Proceeds from shares to be issued |
|
|
|
|
|
|
( |
) |
Proceeds from stock issuance, net of expenses |
|
|
|
|
|
|
|
|
Net cash provided by financing activities |
|
|
|
|
|
|
|
|
(DECREASE) INCREASE IN CASH AND CASH EQUIVALENTS |
|
|
( |
) |
|
|
|
|
CASH AND CASH EQUIVALENTS AND RESTRICTED CASH, BEGINNING OF PERIOD |
|
|
|
|
|
|
|
|
CASH AND CASH EQUIVALENTS AND RESTRICTED CASH, END OF PERIOD |
|
$ |
|
|
|
$ |
|
|
NON-CASH TRANSACTION |
|
|
|
|
|
|
|
|
Issuance of shares for services received |
|
$ |
|
|
|
$ |
|
|
3 |
|
|
|
|
|
|
|
|
Additional |
|
|
Subscriptions |
|
|
|
|
|
|
|
||||||
|
|
Common |
|
|
|
|
|
paid-in |
|
|
received/Capital |
|
|
Accumulated |
|
|
Stockholders’ |
|
||||||
|
|
Stock * |
|
|
Amount |
|
|
capital |
|
|
reserves |
|
|
(Deficit) |
|
|
(Deficit)/Equity |
|
||||||
Balance December 31, 2023 |
|
|
|
|
|
$ |
|
|
|
$ |
|
|
|
$ |
|
|
|
$ |
( |
) |
|
$ |
( |
) |
Issuance of shares for proceeds |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Net loss for the period |
|
|
- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
( |
) |
|
|
( |
) |
Balance March 31, 2024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
( |
) |
|
|
( |
) |
Issuance of shares for proceeds |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Net loss for the period |
|
|
- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
( |
) |
|
|
( |
) |
Balance June 30, 2024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
( |
) |
|
|
( |
) |
|
|
|
|
|
|
|
|
Additional |
|
|
Subscriptions |
|
|
|
|
|
|
|
||||||
|
|
Common |
|
|
|
|
|
paid-in |
|
|
received/Capital |
|
|
Accumulated |
|
|
Stockholders’ |
|
||||||
|
|
Stock * |
|
|
Amount |
|
|
capital |
|
|
reserves |
|
|
(Deficit) |
|
|
(Deficit)/Equity |
|
||||||
Balance December 31, 2022 |
|
|
|
|
|
$ |
|
|
|
$ |
|
|
|
$ |
|
|
|
$ |
( |
) |
|
$ |
|
|
Issuance of shares for proceeds |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Net loss for the period |
|
|
- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
( |
) |
|
|
( |
) |
Balance March 31, 2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
( |
) |
|
|
|
|
Issuance of shares for proceeds |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Net loss for the period |
|
|
- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
( |
) |
|
|
( |
) |
Balance June 30, 2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
( |
) |
|
|
|
|
4 |
|
In January 2020, the Company completed the acquisition of substantially all of the assets of Push Holdings, Inc., headquartered in Minneapolis, Minnesota. This acquired business, which the Company has rebranded as its DataLogiq division, operates a consumer data management platform powered by lead generation, online marketing, and multichannel reengagement strategies through its owned and operated brands. DataLogiq has developed a proprietary data management platform and integrated with several third-party service providers to optimize the return on its marketing efforts. DataLogiq focuses on consumer engagement and enrichment to maximize its return on acquisition through repeat monetization of each consumer. DataLogiq also licenses its software technology and provides managed technology services to various other e-commerce companies. DataLogiq is located in Minneapolis, Minnesota, USA. |
|
On November 2, 2020, the Company completed the acquisition of Fixel AI Inc., further expanding its DataLogiq product suite with its self-serve MarTech Audience Targeting platform. |
|
On March 29, 2021, the Company completed the acquisition of Rebel AI, Inc., further expanding its DataLogiq product suite with its “The Rebel AI” advertising platform. |
5 |
6 |
7 |
8 |
| Level 1: Quoted prices in active markets for identical assets or liabilities. |
| Level 2: Inputs other than quoted prices that are observable for the asset or liability, either directly or indirectly; these include quoted prices for similar assets or liabilities in active markets and quoted prices for identical or similar assets or liabilities in markets that are not active. |
| Level 3: Unobservable inputs with little or no market data available, which require the reporting entity to develop its own assumptions. |
9 |
10 |
11 |
As of June 30, | As of December 31, | |||||||
2024 | 2023 | |||||||
Prepayments | $ | $ | ||||||
$ | $ |
As of June 30, | As of December 31, | |||||||
2024 | 2023 | |||||||
Amount due from related party | $ | $ | ||||||
$ | $ |
As of June 30, | As of December 31, | |||||||
2024 | 2023 | |||||||
Accruals | $ | $ | ||||||
$ | $ |
12 |
As of June 30, 2024 | As of December 31, 2023 | |||||||
U.S. statutory tax rate | % | % | ||||||
Effective tax rate | % | % |
13 |
For the three months ended June 30, | For the six months ended June 30, | |||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Numerator - basic and diluted | ||||||||||||||||
Net (Loss) | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||
Denominator | ||||||||||||||||
Weighted average number of common shares outstanding - basic and diluted | ||||||||||||||||
(Loss) per common share - basic and diluted | ( | ) | ( | ) | ( | ) | ( | ) |
For the three months ended June 30, | For the six months ended June 30, | |||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Logiq (Delaware) prior to Spin off CreateApp | ||||||||||||||||
Segment operating income | $ | $ | $ | $ | ||||||||||||
Other corporate expenses, net | ||||||||||||||||
Total operating (loss) income | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||
Gologiq incl CreateApp post Spin off | ||||||||||||||||
Segment operating income | $ | $ | $ | $ | ||||||||||||
Other corporate expenses, net | ||||||||||||||||
Total operating (loss) | ||||||||||||||||
DLQ incl DATALogiq post Spin off | ||||||||||||||||
Segment operating income | $ | $ | $ | $ | ||||||||||||
Other corporate expenses, net | ||||||||||||||||
Total operating (loss) | ( | ) | ( | ) | ||||||||||||
Consolidated | ||||||||||||||||
Segment operating income | $ | $ | $ | $ | ||||||||||||
Other corporate expenses, net | ||||||||||||||||
Total operating (loss) | ( | ) | ( | ) | ( | ) | ( | ) |
14 |
|
|
For the three months ended June 30, |
|
|
For the three months ended June 30, |
|
||||||||||
|
|
2024 |
|
|
% |
|
|
2023 |
|
|
% |
|
||||
Southeast Asia |
|
$ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EU |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
South Korea |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
North America |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total revenue |
|
$ |
|
|
|
|
|
|
|
$ |
|
|
|
|
|
|
|
|
For the six months ended June 30, |
|
|
For the six months ended June 30, |
|
||||||||||
|
|
2024 |
|
|
% |
|
|
2023 |
|
|
% |
|
||||
Southeast Asia |
|
$ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EU |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
South Korea |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
North America |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total revenue |
|
$ |
|
|
|
|
|
|
|
$ |
|
|
|
|
|
|
15 |
|
“Logiq, Inc. (Delaware) (formerly known as Weyland) the “Company,” “we,” “us,” or “our,” are to the business of Logiq, Inc. (Delaware), a Delaware corporation and AppLogiq; |
|
DataLogiq and DLQ, Inc., a Nevada corporation, business segment; |
|
“SEC” are to the Securities and Exchange Commission; |
|
“Securities Act” are to the Securities Act of 1933, as amended; |
|
“Exchange Act” are to the Securities Exchange Act of 1934, as amended; |
|
“U.S. dollars,” “dollars” and “$” are to the legal currency of the United States. |
16 |
17 |
18 |
For the three months ended | ||||||||||||||||||||||||
June 30, 2024 | June 30, 2023 | Change | ||||||||||||||||||||||
Revenue (service) | $ | - | - | % | $ | 4,860,561 | 100.0 | % | $ | (4,860,561 | ) | (100.0 | )% | |||||||||||
Cost of revenues (service) | - | - | 4,330,655 | 89.1 | (4,330,655 | ) | (100.0 | ) | ||||||||||||||||
Gross profit | - | - | 529,906 | 10.9 | (529,906 | ) | (100.0 | ) | ||||||||||||||||
Depreciation and amortization | - | - | 420,644 | 8.7 | (420,644 | ) | (100.0 | ) | ||||||||||||||||
General and administrative | 215,463 | - | 3,523,857 | 72.5 | (3,308,394 | ) | (93.9 | ) | ||||||||||||||||
Sales and marketing | - | - | 104,715 | 2.2 | (104,715 | ) | (100.0 | ) | ||||||||||||||||
Research and development | - | - | - | - | - | - | ||||||||||||||||||
Total operating expenses | 215,463 | - | 4,049,216 | 83.3 | (3,833,753 | ) | (94.7 | ) | ||||||||||||||||
(Loss) from operations | (215,463 | ) | - | (3,519,310 | ) | (72.4 | ) | 3,303,847 | (93.9 | ) | ||||||||||||||
Other (Expenses)/Income, net | - | - | (45,905 | ) | (0.94 | ) | 45,905 | (100.0 | ) | |||||||||||||||
Net (Loss) before income tax | (215,463 | ) | - | (3,565,215 | ) | (73.3 | ) | 3,349,752 | (94.0 | ) | ||||||||||||||
Income tax (expense) | - | - | - | - | - | - | ||||||||||||||||||
Net (Loss) | (215,463 | ) | - | (3,565,215 | ) | (73.3 | ) | 3,349,752 | (94.0 | ) |
For the three months ended | ||||||||||||||||||||||||
June 30, 2024 | June 30, 2023 | Change | ||||||||||||||||||||||
Revenue (service) | $ | - | - | % | $ | - | - | % | $ | - | - | % | ||||||||||||
Cost of revenues (service) | - | - | - | - | - | - | ||||||||||||||||||
Gross profit | - | - | - | - | - | - | ||||||||||||||||||
Depreciation and amortization | - | - | 31,283 | - | (31,283 | ) | 100.0 | |||||||||||||||||
General and administrative | 215,463 | - | 2,398,827 | - | (2,183,364 | ) | (91.0 | ) | ||||||||||||||||
Sales and marketing | - | - | 104,715 | - | (104,715 | ) | - | |||||||||||||||||
Research and development | - | - | - | - | - | - | ||||||||||||||||||
Total operating expenses | 215,463 | - | 2,534,825 | - | (2,319,362 | ) | (91.5 | ) | ||||||||||||||||
(Loss) from operations | (215,463 | ) | - | (2,534,825 | ) | - | 2,319,362 | (91.5 | ) | |||||||||||||||
Other (Expenses)/Income, net | - | - | - | - | - | - | ||||||||||||||||||
Impairment loss on investment in associate | - | - | - | - | - | - | ||||||||||||||||||
Net (Loss) before income tax | (215,463 | ) | - | (2,534,825 | ) | - | 2,319,362 | (91.5 | ) | |||||||||||||||
Income tax (expense) | - | - | - | - | - | - | ||||||||||||||||||
Net (Loss) | (215,463 | ) | - | (2,534,825 | ) | - | 2,319,362 | (91.5 | ) |
For the three months ended | ||||||||||||||||||||||||
June 30, 2024 | June 30, 2023 | Change | ||||||||||||||||||||||
Revenue (service) | $ | - | - | % | $ | 4,860,561 | 100.0 | % | $ | (4,860,561 | ) | (100.0 | )% | |||||||||||
Cost of revenues (service) | - | - | 4,330,655 | 89.1 | (4,330,655 | ) | (100.0 | ) | ||||||||||||||||
Gross profit | - | - | 529,906 | 10.9 | (529,906 | ) | (100.0 | ) | ||||||||||||||||
Depreciation and amortization | - | - | 389,361 | 8.0 | (389,361 | ) | (100.0 | ) | ||||||||||||||||
General and administrative | - | - | 1,125,031 | 23.1 | (1,125,031 | ) | (100.0 | ) | ||||||||||||||||
Sales and marketing | - | - | - | - | - | - | ||||||||||||||||||
Research and development | - | - | - | - | - | - | ||||||||||||||||||
Total operating expenses | - | - | 1,514,392 | 31.2 | (1,514,392 | ) | (100.0 | ) | ||||||||||||||||
(Loss) from operations | - | - | (984,486 | ) | (20.3 | ) | 984,486 | (100.0 | ) | |||||||||||||||
Other (Expenses)/Income, net | - | - | (45,905 | ) | (0.94 | ) | 45,905 | (100.00 | ) | |||||||||||||||
Impairment loss on investment in associate | - | - | - | - | - | - | ||||||||||||||||||
Net (Loss) before income tax | - | - | (1,030,391 | ) | (21.2 | ) | 1,030,391 | (100.0 | ) | |||||||||||||||
Income tax (expense) | - | - | - | - | - | - | ||||||||||||||||||
Net (Loss) | - | - | (1,030,391 | ) | (21.2 | ) | 1,030,391 | (100.0 | ) |
19 |
For the six months ended | ||||||||||||||||||||||||
June 30, 2024 | June 30, 2023 | Change | ||||||||||||||||||||||
Revenue (service) | $ | - | - | % | $ | 8,398,088 | 100.0 | % | $ | (8,398,088 | ) | (100.0 | )% | |||||||||||
Cost of revenues (service) | - | - | 7,582,899 | 90.3 | (7,582,899 | ) | (100.0 | ) | ||||||||||||||||
Gross profit | - | - | 815,189 | 9.7 | (815,189 | ) | (100.0 | ) | ||||||||||||||||
Depreciation and amortization | - | - | 840,013 | 10.0 | (840,013 | ) | (100.0 | ) | ||||||||||||||||
General and administrative | 880,492 | - | 15,688,504 | 186.8 | (14,808,012 | ) | (94.4 | ) | ||||||||||||||||
Sales and marketing | - | - | 214,715 | 2.6 | (214,715 | ) | (100.0 | ) | ||||||||||||||||
Total operating expenses | 880,492 | - | 16,743,232 | 199.4 | (15,862,740 | ) | (94.7 | ) | ||||||||||||||||
(Loss) from operations | (880,492 | ) | - | (15,928,043 | ) | (189.7 | ) | 15,047,551 | (94.5 | ) | ||||||||||||||
Other (Expenses)/Income, net | - | - | (85,672 | ) | (1.02 | ) | 85,672 | (100.0 | ) | |||||||||||||||
Net (Loss) before income tax | (880,492 | ) | - | (16,013,715 | ) | (190.7 | ) | 15,133,223 | (94.5 | ) | ||||||||||||||
Income tax (expense) | - | - | - | - | - | - | ||||||||||||||||||
Net (Loss) | (880,492 | ) | - | (16,013,715 | ) | (190.7 | ) | 15,133,223 | (94.5 | ) |
20 |
For the six months ended | ||||||||||||||||||||||||
June 30, 2024 | June 30, 2023 | Change | ||||||||||||||||||||||
Revenue (service) | $ | - | - | % | $ | - | - | % | $ | - | - | % | ||||||||||||
Cost of revenues (service) | - | - | - | - | - | - | ||||||||||||||||||
Gross profit | - | - | - | - | - | - | ||||||||||||||||||
Depreciation and amortization | - | - | 62,566 | - | (62,566 | ) | (100.0 | ) | ||||||||||||||||
General and administrative | 880,492 | - | 13,206,918 | - | (12,326,426 | ) | (93.3 | ) | ||||||||||||||||
Sales and marketing | - | - | 154,715 | - | (154,715 | ) | (100.0 | ) | ||||||||||||||||
Total operating expenses | 880,492 | - | 13,424,199 | - | (12,543,707 | ) | (93.4 | ) | ||||||||||||||||
(Loss) from operations | (880,492 | ) | - | (13,424,199 | ) | - | 12,543,707 | (93.4 | ) | |||||||||||||||
Other (Expenses)/Income, net | - | - | - | - | - | - | ||||||||||||||||||
Net (Loss) before income tax | (880,492 | ) | - | (13,424,199 | ) | - | 12,543,707 | (93.4 | ) | |||||||||||||||
Income tax (expense) | - | - | - | - | - | - | ||||||||||||||||||
Net (Loss) | (880,492 | ) | - | (13,424,199 | ) | - | 12,543,707 | (93.4 | ) |
For the six months ended | ||||||||||||||||||||||||
June 30, 2024 | June 30, 2023 | Change | ||||||||||||||||||||||
Revenue (service) | $ | - | - | % | $ | 8,398,088 | 100.0 | % | $ | (8,398,088 | ) | (100.0 | )% | |||||||||||
Cost of revenues (service) | - | - | 7,582,899 | 90.3 | (7,582,899 | ) | (100.0 | ) | ||||||||||||||||
Gross profit | - | - | 815,189 | 9.7 | (815,189 | ) | (100.0 | ) | ||||||||||||||||
Depreciation and amortization | - | - | 777,447 | 9.3 | (777,447 | ) | (100.0 | ) | ||||||||||||||||
General and administrative | - | - | 2,481,586 | 29.5 | (2,481,586 | ) | (100.0 | ) | ||||||||||||||||
Sales and marketing | - | - | 60,000 | 0.7 | (60,000 | ) | (100.0 | ) | ||||||||||||||||
Total operating expenses | - | - | 3,319,033 | 39.5 | (3,319,033 | ) | (100.0 | ) | ||||||||||||||||
(Loss) from operations | - | - | (2,503,844 | ) | (29.8 | ) | 2,503,844 | (100.0 | ) | |||||||||||||||
Other (Expenses)/Income, net | - | - | (85,672 | ) | (1.0 | ) | 85,672 | (100.0 | ) | |||||||||||||||
Net (Loss) before income tax | - | - | (2,589,516 | ) | (30.8 | ) | 2,589,516 | (100.0 | ) | |||||||||||||||
Income tax (expense) | - | - | - | - | - | - | ||||||||||||||||||
Net (Loss) | - | - | (2,589,516 | ) | (30.8 | ) | 2,589,516 | (100.0 | ) |
21 |
For the six months June 30, | ||||||||
2024 | 2023 | |||||||
Cash flows: | ||||||||
Net cash (used in) operating activities | $ | (1,128,884 | ) | $ | (16,224,452 | ) | ||
Net cash provided by (used in) investment activities | $ | 33,000 | $ | (483,921 | ) | |||
Net cash provided by financing activities | $ | 1,088,613 | $ | 16,725,369 |
22 |
23 |
· | Lack of adequate policies and procedures in internal audit function, which resulted in: (1) lack of communication between the internal audit department and the Board of Directors; (2) insufficient internal audit work to ensure that the Company’s policies and procedures have been carried out as planned; |
· | Lack of sufficient full-time accounting staff in our accounting department that have experience and knowledge in identifying and resolving complex accounting issues under U.S. GAAP, and |
· | Lack of sufficient accounting personnel which would provide segregation of duties within our internal control procedures to support the accurate reporting of our financial results. |
· | Management will provide further necessary oversight on and training for accounting and finance personnel, so that they are well versed in SEC regulations. We expect to provide it to our staff throughout the year of 2024; |
· | Management will perform a thorough review of the processes and procedures used in the Company’s SEC reporting compliance. The review of the processes and procedures shall be carried out during the year of 2024. |
24 |
25 |
Exhibit No. | Description of Exhibit | |
101.INS* | Inline XBRL Instance Document.** | |
101.SCH* | Inline XBRL Taxonomy Extension Schema Document.** | |
101.CAL* | Inline XBRL Taxonomy Extension Calculation Linkbase Document.** | |
101.DEF* | Inline XBRL Taxonomy Extension Definition Linkbase Document.** | |
101.LAB* | Inline XBRL Taxonomy Extension Label Linkbase Document.** | |
101.PRE* | Inline XBRL Taxonomy Extension Presentation Linkbase Document.** | |
104** | Cover Page Interactive Data File (formatted as Inline XBRL and contained in Exhibit 101 attachments). |
* | Filed herewith |
** | The XBRL related information in Exhibit 101 shall not be deemed filed for purposes of Section 18 of the Securities Exchange Act of 1934, as amended, or otherwise subject to liability of that section and shall not be incorporated by reference into any filing or other document pursuant to the Securities Act of 1933, as amended, except as shall be expressly set forth by specific reference in such filing or document. |
+ | Certain confidential portions of this exhibit were omitted because the identified confidential provisions (i) are not material and (ii) would be competitively harmful if publicly disclosed. |
(1) | Incorporated by reference to Form SB-2 of the Company filed with the Securities and Exchange Commission on September 19, 2005 |
(2) | Incorporated by reference to Form 10-Q of the Company filed with the Securities and Exchange Commission on November 14, 2019 |
(3) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on December 18, 2019 |
(4) | Incorporated by reference to Form 10-K of the Company filed with the Securities and Exchange Commission on March 31, 2021 |
(5) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on September 4, 2020 |
(6) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on October 1, 2020 |
(7) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on November 5, 2020 |
(8) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on November 10, 2020 |
(9) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on March 5, 2021 |
(10) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on April 27, 2021 |
(11) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on January 26, 2022 |
(12) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on June 21, 2021 |
(13) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on June 30, 2021 |
(14) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on August 6, 2021 |
(15) | Incorporated by reference to Form S-3 of the Company filed with the Securities and Exchange Commission on September 28, 2021 |
(16) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on December 16, 2021 |
(17) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on March 31, 2022 |
(18) | Incorporated by reference to Form 10-K of the Company filed with the Securities and Exchange Commission on April 1, 2022 |
(19) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on April 6, 2022 |
(20) | Incorporated by reference to Form 8-K of the Company filed with the Securities and Exchange Commission on September 12, 2022 |
26 |
Logiq, Inc. | ||
Date: September 26, 2024 | By: | /s/ Brent Suen |
Brent Suen, Chief Executive Officer, Principal Executive & Financial Officer |
By: | /s/ Lionel Choong | |
Lionel Choong Chief Financial Officer, Principal Accounting Officer |
Signature | Title | Date | ||
/s/ Brent Suen | Chief Executive Officer, President, Executive Chairman & | September 26, 2024 | ||
Brent Suen | Director (Principal Executive and Financial Officer) | |||
/s/ Lionel Choong | Chief Financial Officer, Director | September 26, 2024 | ||
Lionel Choong | (Principal Accounting Officer) | |||
/s/ Ross O’Brien | Independent Director | September 26, 2024 | ||
Ross O’Brien | ||||
27 |